Image gallery
Print summary
Save changes
Reset to defaults
G2760 GPU Server
sku: 4776
Six GPU Server
Dual Intel® Xeon® Scalable Processors
12 DDR4-2666Mhz ECC Registered DIMM
1 PCIe x16 GPU FH/FL Slot
10 Front Hot Swap 2.5"
SIOM Dual port 10Gbe SFP+ or 10GBaseT
IPMI 2.0 compliant, iKVM, OpenBMC - capable (development required)
2000W 1+1 Redundant PSU
Includes 3 Year Depot Warranty - Options Up To 5 Years
Your Price
$
6,083.00
Chassis
SM 2029GP-TR 2U GPU SERVER, 2000W REDUNDANT POWER SUPPLIES
Processors
INTEL XEON SILVER 4208 2.1GHZ 8/16 CORE CPU (Qty: 2)
INTEL XEON SILVER 4210R 2.4GHZ 10C/20T 100W CPU (Qty: 2) (add $117)
INTEL XEON SILVER 4214R 2.4GHZ 12C/24T 100W CPU (Qty: 2) (add $1,088)
INTEL XEON SILVER 4215R 3.2GHZ 8C/16T 130W CPU (Qty: 2) (add $1,477)
INTEL XEON GOLD 6226R 2.9GHZ 16C/32T 150W CPU (Qty: 2) (add $1,867)
INTEL XEON GOLD 5220R 2.2GHZ 24C/48T 150W CPU (Qty: 2) (add $4,084)
INTEL XEON GOLD 6238R 2.2GHZ 28C/56T 165W CPU (Qty: 2) (add $8,043)
Memory
8GB DDR4-3200 ECC RDIMM (Qty: 4)
16GB DDR4-2666 ECC RDIMM (Qty: 4) (add $182)
32GB DDR4-3200 ECC RDIMM (Qty: 4) (add $561)
64GB DDR4-3200 ECC RDIMM (Qty: 4) (add $1,454)
8GB DDR4-3200 ECC RDIMM (Qty: 8) (add $378)
16GB DDR4-2666 ECC RDIMM (Qty: 8) (add $742)
32GB DDR4-3200 ECC RDIMM (Qty: 8) (add $1,498)
64GB DDR4-3200 ECC RDIMM (Qty: 8) (add $3,286)
8GB DDR4-3200 ECC RDIMM (Qty: 12) (add $756)
16GB DDR4-2666 ECC RDIMM (Qty: 12) (add $1,302)
32GB DDR4-3200 ECC RDIMM (Qty: 12) (add $2,436)
64GB DDR4-3200 ECC RDIMM (Qty: 12) (add $5,117)
GPU
NONE SELECTED...
SUPPORTS UP TO 6 NVIDIA TESLA GPUS, CONTACT SALES FOR INFORMATION
Storage Controller
NONE SELECTED...
LSI 3008 8-PORT 12GBS RAID 0,1,10 (add $359)
LSI 9361 8-PORT 12GBS RAID 0,1,5,6 1GB WITH CACHE BACKUP (add $1,242)
Drive Bays 1 -2 (Connected to MB Only)
NONE SELECTED...
480GB MICRON 5300 PRO 1DWPD SATA SSD (add $158)
960GB MICRON 5300 PRO 1DWPD SATA SSD (add $263)
1TB INTEL P4510 1DWPD 2.5" U.2 PCIE NVME DRIVE (add $407)
1.9TB MICRON 5300 PRO 1DWPD SATA SSD (add $481)
2TB INTEL P4510 1DWPD 2.5" U.2 PCIE NVME DRIVE (add $737)
3.8TB MICRON 5300 PRO 1DWPD SATA SSD (add $823)
4TB INTEL P4510 1DWPD 2.5" U.2 PCIE NVME DRIVE (add $1,369)
480GB MICRON 5300 PRO 1DWPD SATA SSD (Qty: 2) (add $315)
960GB MICRON 5300 PRO 1DWPD SATA SSD (Qty: 2) (add $526)
1TB INTEL P4510 1DWPD 2.5" U.2 PCIE NVME DRIVE (Qty: 2) (add $813)
1.9TB MICRON 5300 PRO 1DWPD SATA SSD (Qty: 2) (add $961)
2TB INTEL P4510 1DWPD 2.5" U.2 PCIE NVME DRIVE (Qty: 2) (add $1,474)
3.8TB MICRON 5300 PRO 1DWPD SATA SSD (Qty: 2) (add $1,645)
4TB INTEL P4510 1DWPD 2.5" U.2 PCIE NVME DRIVE (Qty: 2) (add $2,737)
Drive Bays 3 - 6 (Connected to MB or RAID Controller)
NONE SELECTED...
960GB MICRON 5300 PRO 1DWPD SATA SSD (Qty: 2) (add $526)
1.9TB MICRON 5300 PRO 1DWPD SATA SSD (Qty: 2) (add $961)
3.8TB MICRON 5300 PRO 1DWPD SATA SSD (Qty: 2) (add $1,645)
960GB MICRON 5300 PRO 1DWPD SATA SSD (Qty: 4) (add $1,051)
1.9TB MICRON 5300 PRO 1DWPD SATA SSD (Qty: 4) (add $1,922)
3.8TB MICRON 5300 PRO 1DWPD SATA SSD (Qty: 4) (add $3,289)
Drive Bay 7 - 10 (Connected to MB or RAID Controller)
NONE SELECTED...
960GB MICRON 5300 PRO 1DWPD SATA SSD (Qty: 2) (add $526)
1.9TB MICRON 5300 PRO 1DWPD SATA SSD (Qty: 2) (add $961)
3.8TB MICRON 5300 PRO 1DWPD SATA SSD (Qty: 2) (add $1,645)
960GB MICRON 5300 PRO 1DWPD SATA SSD (Qty: 4) (add $1,051)
1.9TB MICRON 5300 PRO 1DWPD SATA SSD (Qty: 4) (add $1,922)
3.8TB MICRON 5300 PRO 1DWPD SATA SSD (Qty: 4) (add $3,289)
Network Card
INTEL 1GBE DUAL PORT RJ45 SIOM NIC
INTEL 10GBE DUAL PORT SFP+ SIOM NIC (add $200)
BROADCOM DUAL 25GBE SFP28 + INTEL DUAL 1GBE RJ45 SIOM NIC (add $208)
INTEL 10GBE DUAL PORT RJ45 SIOM NIC (add $209)
MELLANOX DUAL 25GBE SFP28 + INTEL DUAL 10GBE RJ45 (add $379)
MELLANOX CX3 40GBE, 2-PORT QFSP+, PCIE NIC (add $610)
TPM Module
NONE SELECTED...
TRUSTED PLATFORM MODULE (TPM 2.0) (add $47)
Remote Management Software
NONE SELECTED...
OOB REMOTE SYSTEM MANAGEMENT LICENSE (add $24)
Operating System
NO OS INSTALLED
Warranty Upgrades
NONE SELECTED...
3YR ONSITE US WRNTY $0-1500 (add $307)
3YR ONSITE US WRNTY $1501-3000 (add $360)
3YR ONSITE US WRNTY $3001-4500 (add $387)
3YR ONSITE US WRNTY $4501-6000 (add $448)
3YR US ONSITE WRNTY ($6001-10000) (add $601)
5YR ONSITE US WRNTY $0-1500 (add $630)
3YR US ONSITE WRNTY ($10001-15000) (add $757)
5YR ONSITE US WRNTY $1501-3000 (add $764)
5YR ONSITE US WRNTY $3001-4500 (add $819)
3YR US ONSITE WRNTY $15001-20000 (add $974)
5YR US DEPOT WRNTY (add $977)
5YR ONSITE US WRNTY $4501-6000 (add $1,001)
3YR US ONSITE $20001 - 30000 (add $1,183)
3YR US ONSITE $30001 - 50000 (add $1,478)
5YR US ONSITE WRNTY ($6001-10000) (add $1,690)
3YR US ONSITE $50001+ (add $1,892)
5YR US ONSITE WRNTY ($10001-15000) (add $2,243)
5YR US ONSITE WRNTY ($15001-20000) (add $3,178)
5YR US ONSITE $20001 - 30000 (add $4,361)
5YR US ONSITE $30001 - 50000 (add $5,452)
5YR US ONSITE $50001+ (add $6,978)
NONE SELECTED...
3YR ONSITE US WRNTY $0-1500 (add $307)
3YR ONSITE US WRNTY $1501-3000 (add $360)
3YR ONSITE US WRNTY $3001-4500 (add $387)
3YR ONSITE US WRNTY $4501-6000 (add $448)
3YR US ONSITE WRNTY ($6001-10000) (add $601)
5YR ONSITE US WRNTY $0-1500 (add $630)
3YR US ONSITE WRNTY ($10001-15000) (add $757)
5YR ONSITE US WRNTY $1501-3000 (add $764)
5YR ONSITE US WRNTY $3001-4500 (add $819)
3YR US ONSITE WRNTY $15001-20000 (add $974)
5YR US DEPOT WRNTY (add $977)
5YR ONSITE US WRNTY $4501-6000 (add $1,001)
3YR US ONSITE $20001 - 30000 (add $1,183)
3YR US ONSITE $30001 - 50000 (add $1,478)
5YR US ONSITE WRNTY ($6001-10000) (add $1,690)
3YR US ONSITE $50001+ (add $1,892)
5YR US ONSITE WRNTY ($10001-15000) (add $2,243)
5YR US ONSITE WRNTY ($15001-20000) (add $3,178)
5YR US ONSITE $20001 - 30000 (add $4,361)
5YR US ONSITE $30001 - 50000 (add $5,452)
5YR US ONSITE $50001+ (add $6,978)
Your Price
$
6,083.00
Back